back

Amateur Radio Station DL4FCH

21.07.2018


 

Log search DL4FCH/p

 

Pellworm Island
IOTA: EU-Ø42, GIA: N23, Locator: JO44HM
 


Radio-Activity from Pellworm Island

 

 

1:

06.08.1994 - 19.08.1994 225 QSO  
2: 07.07.1995 - 26.07.1995 1290 QSO  
3: 14.10.1995 - 20.10.1995 570 QSO  
4: 19.07.1996 - 09.08.1996 1453 QSO  
5: 25.07.1997 - 15.08.1997 1306 QSO  
6: 26.07.1998 - 06.08.1998 693 QSO  
7: 10.10.1998 - 16.10.1998 305 QSO  
8: 17.07.1999 - 06.08.1999 1200 QSO  
9: 02.10.1999 - 08.10.1999 308 QSO  
10: 15.07.2000 - 28.07.2000 1073 QSO  
11: 15.07.2001 - 03.08.2001 1593 QSO  
12: 20.07.2002 - 02.08.2002 755 QSO  
13: 16.08.2003 - 29.08.2003 424 QSO  
14: 18.07.2004 - 06.08.2004 1514 QSO  
15: 23.07.2006 - 03.08.2006 1038 QSO  
16: 19.07.2008 - 01.08.2008 163 QSO (QRP)
17: 25.07.2009 - 07.08.2009 425 QSO  
18: 01.08.2010 - 13.08.2010 102 QSO (QRP)
19: 03.07.2011 - 15.07.2011 30 QSO (QRP)
20: 27.12.2011 - 01.01.2012 72 QSO (QRP)

21:

02.07.2012 - 13.07.2012

43 QSO (QRP)

22:

05.08.2014 - 13.08.2014

34 QSO (QRP)

23:

02.08.2015 - 05.08.2015 39 QSO (QRP)

24:

16.07.2016 - 30.07.2016 637 QSO

25:

31.07.2017 - 07.08.2017 16 QSO (QRP)

26:

07.07.2018 - 13.07.2018 49 QSO (QRP)

total 15356 QSO